电 话:021-39526589-8004
联系人:余玲
手 机:17302157802
地 址: 中国 上海 嘉定区嘉涌路99弄6号713

更新时间:2022-11-18 浏览数:63
所属行业:机械设备> 阀门> 电磁阀
发货地址:德国
产品规格:--
产品数量:100
包装说明:--
单 价:面议
宝德二位三通防爆电磁阀 077495介质分离电磁阀
直动式,带隔离膜片
可锁定的手动开关
适用于液体和气体
AC/DC 电源
即使在无润滑的条件下也具有较长的使用寿命

0780 型为两位两通或两位三通直动式转
动衔铁电磁阀,具有 EEx 认证,即使在无润
滑的条件下也有较长的使用寿命。适用于中
性、磨蚀型和微污染的介质,不锈钢阀体式
适用于腐蚀性介质。
宝德二位三通防爆电磁阀 077495介质分离电磁阀
| Type | 0780 | |
| Operation | direct-acting | |
| Actuator type | Pivot | |
| Main valve operating principle | Globe valve | |
| Switch function | on/off | |
| Media separation | Yes | |
| Valve function 1 | C - normally inlet port 1 (P/NC) closed, outlet port 2 (A/OUT) conectedwith exhaust port 3 (R/NO) | |
| Fluidic port connection 1 number | 3 | PCE |
| Valve function 1 number of switching positions | 2 | PCE |
| Valve function 1 manual actuation | Yes | |
| Valve function 1 manual actuation type | Key button | |
| Valve function 1 manual actuation material | PA (Polyamide) | |
| Valve function 1 manual actuation stop | Yes | |
| Flow | Below seat | |
| Nominal pressure min | 0 | bar |
| Nominal pressure max (liquid) | 10 | bar |
| Main valve orifice 1 (P) (mm) | 3 | mm |
| Main valve orifice 3 (R) (mm) | 3 | mm |
| kV value (water) | 0.18 | m3/h |
| Main valve wetted material | Brass | |
| Port connection 1 type | Inner thread | |
| Port connection 1 thread type | G | |
| Port connection 1 thread marking | 1/4 | |
| Port connection 2 type | Inner thread | |
| Port connection 2 thread type | G | |
| Port connection 2 thread marking | 1/4 | |
| Port connection 3 type | Inner thread | |
| Port connection 3 thread type | G | |
| Port connection 3 thread marking | 1/4 | |
| Valve seat material | Brass | |
| Seat seal material | NBR (Nitrile rubber) | |
| Seat seal material Shore hardness | 70 | |
| Sealing toward outside material | NBR (Nitrile rubber) | |
| Temperature environment max | 55 | °C |
| Temperature medium min | 0 | °C |
| Temperature medium max | 80 | °C |
| Voltage 1 min / rated voltage | 24 | V |
| Voltage 1 max / rated voltage | 24 | V |
| Voltage tolerance negative | 10 | % |
| Voltage tolerance positive | 10 | % |
| Voltage frequency | 50/60 | Hz |
| AC voltage | Yes | |
| DC voltage | Yes | |
| Battery voltage | Yes | |
| Rated power DC | 40 | W |
| Reduced power DC | 3 | W |
| Rated power consumption | 40 | W |
| inrush power consumption AC | 40 | V·A |
| Rated power AC | 3 | V·A |
| Electrical connection sort | Wire cable | |
| Electrical connection number of contacts | 2 + Grounding conductor | |
| Electrical connection position | via NC | |
| Electrical connection wire length | 3000 | mm |
| Electrical connection wire cross-section (mm2) | 0.75 | mm2 |
| Electrical connection polarity | Irrelevant | |
| Protection type (IP max. with suitable connector) | 65 | |
| Coil type | block bolted | |
| Coil insulation material (encasement) | Epoxy | |
| Coil wiring overvoltage protection | Varistor | |
| Coil wiring rectifier | Yes | |
| Coil wiring polarity recovery diode | Yes | |
| Thermal insulation class of the actuator | H | |
| Nominal operation/Duty cycle | 100 | % |
| Switch time open min | 10 | ms |
| Switch time open max. | 15 | ms |
| Switch time close min | 40 | ms |
| Switch time close max. | 45 | ms |
| Valve setting opening time | No | |
| Valve setting closing time | No | |
| Back-pressure-resistant version | No | |
| Vacuum version | No | |
| Analysis version | No | |
| Oil burner valve | No | |
| Steam version | No | |
| Low-noise version | No | |
| Main valve with integrated screen | No | |
| Installation length | 46 | mm |
| Without mounting | No | |
| Valve construction | Valve complete | |
| Weight | 0,760000 | kg |
宝德二位三通防爆电磁阀 077495介质分离电磁阀